<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BRW Top 100 Web 2.0 Applications - the Alexa vote</title>
	<atom:link href="http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/</link>
	<description>A new breed of bricks and clicks that brings your local Video store online.</description>
	<pubDate>Fri, 18 May 2012 15:20:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Simon</title>
		<link>http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1243</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 30 Jul 2008 01:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1243</guid>
		<description>Hi Mark .. yep I know 99 designs is storming home, which is awesome! Fantastic outcome but not such a surprise considering its lineage ;-). The 100 listed above is actually a re-org of Ross Dawson's list here http://rossdawsonblog.com/weblog/archives/2008/06/official_launch.html . Unfortunately Ross missed you guys (oops), and that's why you're not mentioned. But by Alexa rank you're in the top 10 .. nice job.</description>
		<content:encoded><![CDATA[<p>Hi Mark .. yep I know 99 designs is storming home, which is awesome! Fantastic outcome but not such a surprise considering its lineage ;-). The 100 listed above is actually a re-org of Ross Dawson&#8217;s list here <a href="http://rossdawsonblog.com/weblog/archives/2008/06/official_launch.html" rel="nofollow">http://rossdawsonblog.com/weblog/archives/2008/06/official_launch.html</a> . Unfortunately Ross missed you guys (oops), and that&#8217;s why you&#8217;re not mentioned. But by Alexa rank you&#8217;re in the top 10 .. nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1242</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 30 Jul 2008 01:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1242</guid>
		<description>You missed a huge one - http://99designs.com. Crowdsourcing for graphic design work. Over 6 million pageviews a month. Founded out of Melbourne. Alexa: 40,488</description>
		<content:encoded><![CDATA[<p>You missed a huge one - <a href="http://99designs.com" rel="nofollow">http://99designs.com</a>. Crowdsourcing for graphic design work. Over 6 million pageviews a month. Founded out of Melbourne. Alexa: 40,488</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Function/Form &#187; so what have we been up to?</title>
		<link>http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1189</link>
		<dc:creator>Function/Form &#187; so what have we been up to?</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1189</guid>
		<description>[...] Feedcorp - with a top 8 position in the BRW 2008 Top Web 2.0 apps for their Gnoos search engine and a second commendable mention at 26 for their contribution in [...]</description>
		<content:encoded><![CDATA[<p>[...] Feedcorp - with a top 8 position in the BRW 2008 Top Web 2.0 apps for their Gnoos search engine and a second commendable mention at 26 for their contribution in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bratz</title>
		<link>http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1182</link>
		<dc:creator>bratz</dc:creator>
		<pubDate>Mon, 23 Jun 2008 10:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1182</guid>
		<description>I think you really have caught them out here. 
I suspect the brw ranking occured out of a hat. 
3eep at 4!!!! accurate or not that alexa ranking is very embarrasing for the likes of 3eep and Gnoos.</description>
		<content:encoded><![CDATA[<p>I think you really have caught them out here.<br />
I suspect the brw ranking occured out of a hat.<br />
3eep at 4!!!! accurate or not that alexa ranking is very embarrasing for the likes of 3eep and Gnoos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1175</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Sun, 22 Jun 2008 05:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1175</guid>
		<description>The talk about Alexa / Compete etc shows the need for a decent traffic estimator for Aussie traffic. Google has taken a step towards this via sharing of analytics traffic (initially aggregated - but it will move towards site level sharing I'm sure).  Their google trends for a website - just released - is another step.

My guess is that within 12 months there'll be a good way to gestimate small sites' traffic...and I'd guess itl be provided by Google before Hitwise offers it.
  
Nice alternate list.</description>
		<content:encoded><![CDATA[<p>The talk about Alexa / Compete etc shows the need for a decent traffic estimator for Aussie traffic. Google has taken a step towards this via sharing of analytics traffic (initially aggregated - but it will move towards site level sharing I&#8217;m sure).  Their google trends for a website - just released - is another step.</p>
<p>My guess is that within 12 months there&#8217;ll be a good way to gestimate small sites&#8217; traffic&#8230;and I&#8217;d guess itl be provided by Google before Hitwise offers it.</p>
<p>Nice alternate list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1174</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 21 Jun 2008 23:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1174</guid>
		<description>Agreed to all who voice concern of Alexa .. it does seem very temperamental (our ranking also tends be up and down). If only hitwise figures were available for free. I did read a while ago Mozilla is considering putting opt-in traffic measurement into firefox which would be a welcome addition to the compete/quantcast/alexa/comscore/hitwise stats ..</description>
		<content:encoded><![CDATA[<p>Agreed to all who voice concern of Alexa .. it does seem very temperamental (our ranking also tends be up and down). If only hitwise figures were available for free. I did read a while ago Mozilla is considering putting opt-in traffic measurement into firefox which would be a welcome addition to the compete/quantcast/alexa/comscore/hitwise stats ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clickfind</title>
		<link>http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1173</link>
		<dc:creator>clickfind</dc:creator>
		<pubDate>Sat, 21 Jun 2008 21:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1173</guid>
		<description>I also have my doubts about Alexa, one moment you're in the 300,000 and then your down at 400,000 - not sure how they work that out. Our traffic on www.clickfind.com.au (Online Marketing Platform) has gone up in the last few months by almost 40% and Alexa put us down a notch... 

It's nice to be able to say "My Alexa ranking is nnn,nnn" but I certainly won't lose any sleep over its ranking.</description>
		<content:encoded><![CDATA[<p>I also have my doubts about Alexa, one moment you&#8217;re in the 300,000 and then your down at 400,000 - not sure how they work that out. Our traffic on <a href="http://www.clickfind.com.au" rel="nofollow">http://www.clickfind.com.au</a> (Online Marketing Platform) has gone up in the last few months by almost 40% and Alexa put us down a notch&#8230; </p>
<p>It&#8217;s nice to be able to say &#8220;My Alexa ranking is nnn,nnn&#8221; but I certainly won&#8217;t lose any sleep over its ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 100 Australian Web 2.0 Applications &#124; Dipping into the Blogpond</title>
		<link>http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1171</link>
		<dc:creator>Top 100 Australian Web 2.0 Applications &#124; Dipping into the Blogpond</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1171</guid>
		<description>[...] from Applebox has re-ranked the list according to Alexa rank, which puts and interesting spin on the [...]</description>
		<content:encoded><![CDATA[<p>[...] from Applebox has re-ranked the list according to Alexa rank, which puts and interesting spin on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Carpenter</title>
		<link>http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1170</link>
		<dc:creator>Scott Carpenter</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1170</guid>
		<description>Thanks for the analysis and comparison Simon!</description>
		<content:encoded><![CDATA[<p>Thanks for the analysis and comparison Simon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Giles</title>
		<link>http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1169</link>
		<dc:creator>Richard Giles</dc:creator>
		<pubDate>Fri, 20 Jun 2008 05:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2008/06/brw-top-100-web-20-applications-the-alexa-vote/#comment-1169</guid>
		<description>Interesting.

But I'd only use Alexa for HEAVILY trafficed sites, like maybe the top 10. It is VERY bad at showing traffic with any accuracy, and only maginally ok at showing trends.

An exercise worth doing though. Always nice to encourage discussion about Aussie web companies. :)</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
<p>But I&#8217;d only use Alexa for HEAVILY trafficed sites, like maybe the top 10. It is VERY bad at showing traffic with any accuracy, and only maginally ok at showing trends.</p>
<p>An exercise worth doing though. Always nice to encourage discussion about Aussie web companies. <img src='http://applebox.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

