<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: iPhone now most popular mobile browsing platform!</title>
	<atom:link href="http://applebox.com.au/blog/2007/12/iphone-now-most-popular-mobile-browsing-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://applebox.com.au/blog/2007/12/iphone-now-most-popular-mobile-browsing-platform/</link>
	<description>A new breed of bricks and clicks that brings your local Video store online.</description>
	<pubDate>Fri, 21 Nov 2008 06:33:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Simon</title>
		<link>http://applebox.com.au/blog/2007/12/iphone-now-most-popular-mobile-browsing-platform/#comment-551</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 04 Dec 2007 00:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2007/12/iphone-now-most-popular-mobile-browsing-platform/#comment-551</guid>
		<description>I'd guess it's under iPhone  :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;d guess it&#8217;s under iPhone  <img src='http://applebox.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://applebox.com.au/blog/2007/12/iphone-now-most-popular-mobile-browsing-platform/#comment-550</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 04 Dec 2007 00:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2007/12/iphone-now-most-popular-mobile-browsing-platform/#comment-550</guid>
		<description>Does the browsing system on the iPod Touch get classed under the iPhone data? It would be interesting to know (if possible). The iPhone has been massive overseas, and the iPod Touch, still in its infancy here, has been big so far. With the two combined, no doubt it is a force to be reckoned with.</description>
		<content:encoded><![CDATA[<p>Does the browsing system on the iPod Touch get classed under the iPhone data? It would be interesting to know (if possible). The iPhone has been massive overseas, and the iPod Touch, still in its infancy here, has been big so far. With the two combined, no doubt it is a force to be reckoned with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone now most popular mobile browsing platform!</title>
		<link>http://applebox.com.au/blog/2007/12/iphone-now-most-popular-mobile-browsing-platform/#comment-548</link>
		<dc:creator>iPhone now most popular mobile browsing platform!</dc:creator>
		<pubDate>Tue, 04 Dec 2007 00:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://applebox.com.au/blog/2007/12/iphone-now-most-popular-mobile-browsing-platform/#comment-548</guid>
		<description>[...] Original post by Simon [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Simon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
